|
The 2010 LWP Annual General Meeting was held at Strandfontein SLC on Sat 31st July 2010 where the new LWP Executive were appointed. The new Executive are listed below:
Read more...| Date | Race Name | Race Venue | Race No | Course Opions |
| 14-Oct-12 | Stellar Kayaks V & A Grading Race | V & A Waterfront | 1 | 6 or 12km |
| 28-Oct-12 | Hansa 3 Beaches | Fish Hoek | 2 | 6 or 13km + LS ski races |
| 04-Nov-12 | Brian's Kayaks Blouberg Classic | Big Bay - Blouberg | 3 | 7 or 14km + LSBoard race |
| 18-Nov-12 | Civvio Hout Bay Clash | The Dunes - Hout Bay | 4 | 6 or 12km + LS swim races |
| 25-Nov-12 | Island Tribe Strand Ocean Test | The Strand | 5 | 6 or 12km + LS running races |
| 02-Dec-12 | New Balance Surfers Challenge | Long Beach Kommetjie | 6 | 7 or 14km |
| 2013 | 2013 | 2013 | 2013 | 2013 |
| 13-Jan-13 | The Paddling Centre Millers Point Match up | Millers Point | 7 | 6 or 12km |
| 20-Jan-13 | Butlers Pizza Milnerton Lagoon Beach Rush | Lagoon Beach Milnerton | 8 | 6 or 12km |
| 27-Jan-13 | The Seaforth Ocean Contest | Seaforth Beach Simons Town | 9 | 6 or 12km |
| 03-Feb-13 | Epic Kayaks Glen Mc Gregor Finale | Clifton 4th Beach | 10 | 6 or 12km |
| Non series | ||||
| 20-Oct | Driftwoods Lagoon Dash | Langebaan | 10am | 15km |
| 21-Oct | CP Qualifier | Langebaan | 8am | 35km |
| 11-Nov | CP Qualifier | Fish Hoek | 6am | 35km |
| 01-Dec | CP Qualifier | Fish Hoek | 6am | 35km |
| 09-Dec | Peter Creese Lightghouse Race | Fish Hoek | 9am | 10km |
| 15-Dec | CT Int SS Race | Fish Hoek | 9am | 30km |
| 22-Dec | Cape Point Challenge | Scar - FH | 6am | 45km |
Sign up for our monthly Newsletter